Skills/Attributes Employers Seek on a Candidate’s Resume
- Career Development & Exploration

- Nov 24, 2021
- 1 min read
Updated: Apr 10, 2023
Include evidence of these Skills/Attributes as bullet statements. Translate into accomplishment statements within the content of the resume.
Skills/Attributes | % of Respondents |
Problem-solving skills | 91.2% |
Ability to work in a team | 86.3% |
Strong work ethic | 80.4% |
Analytical/quantitative skills | 79.4% |
Communication skills (written) | 77.5% |
Leadership | 72.5% |
Communication skills (verbal) | 69.6% |
Initiative | 69.6% |
Detail-oriented | 67.6% |
Technical skills | 65.7% |
Flexibility/adaptability | 62.7% |
Interpersonal skills (relates well to others) | 62.7% |
Computer skills | 54.9% |
Organizational ability | 47.1% |
Strategic planning skills | 45.1% |
Friendly/outgoing personality | 29.4% |
Entrepreneurial skills/risk-taker | 24.5% |
Tactfulness | 24.5% |
Creativity | 23.5% |
Fluency in a foreign language | 2.9% |
Click Below to Download the PDF
![240273_Career-Dev-Digital-Assets_Career_Fair_1200x300_v1[1].png](https://static.wixstatic.com/media/bad1d4_c1f9ba9abe9f42e3b6317e719bc3cc7a~mv2.png/v1/crop/x_110,y_0,w_980,h_300,q_85,enc_avif,quality_auto/bad1d4_c1f9ba9abe9f42e3b6317e719bc3cc7a~mv2.png)



Comments